Ball State
BSU MEN'S TENNIS
SCORES
| Mar 04 | IPFW | 7-0(W) |
| Feb 27 | IUPUI | 7-0(W) |
| Feb 27 | Detroit Mercy | 6-1(W) |
| Feb 24 | Eastern Illinois | 6-1(W) |
| Feb 21 | Anderson University | 7-0(W) |
| Feb 21 | Wisconsin-Green Bay | 7-0(W) |
| Feb 13 | Illinois State | 4-3(W) |
| Jan 30 | Purdue | 2-5(L) |
| Jan 22 | Valparaiso | 7-0(W) |
| Jan 22 | Dayton | 7-0(W) |
Copyright (c) 2010 Ball State