Ball State
BSU WOMEN'S SWIMMING & DIVING
SCORES
| Feb 06 | Miami* | 113.5-183.5(L) |
| Jan 30 | Ohio* | 144-156(L) |
| Jan 23 | at Eastern Michigan* | 133.5-155.5(L) |
| Jan 16 | at Illinois State | 154-146(W) |
| Dec 12 | Michigan State | 145-155(L) |
| Dec 04 | Eastern Illinois | 172-102(W) |
| Nov 07 | at Buffalo* | 137-161(L) |
| Nov 06 | at Akron* | 109-186(L) |
| Oct 31 | Bowling Green* | 153-141(W) |
| Oct 30 | Toledo* | 143-155(L) |
Copyright (c) 2010 Ball State