Ball State
BSU FIELD HOCKEY
SCORES
| Oct 01 | Ohio* | 1-9(L) |
| Sep 27 | #20 Ohio State | 0-5(L) |
| Sep 24 | Central Michigan* | 1-5(L) |
| Sep 21 | Miami* | 3-0(W) |
| Sep 17 | #13 Michigan | 0-5(L) |
| Sep 16 | #14 Boston | 0-8(L) |
| Sep 13 | Northwestern | 1-3(L) |
| Sep 03 | Indiana | 0-4(L) |
| Aug 27 | Rider | 3-9(L) |
| Aug 26 | Colgate | 0-3(L) |
Copyright (c) 2012 Ball State