Ball State
BSU SOFTBALL
SCORES
| Mar 09 | Radford | 7-1(W) |
| Mar 09 | Boston University | 3-2(W) |
| Mar 07 | Fordham | 11-1(W) |
| Mar 06 | Rutgers | 7-5(W) |
| Mar 06 | Penn State | 1-0(W) |
| Mar 05 | St. Joseph's | 1-2(L) |
| Mar 05 | Alabama-Birmingham | 3-2(W) |
| Feb 28 | Tennessee-Martin | 5-0(W) |
| Feb 27 | Central Connecticut State | 12-3(W) |
| Feb 27 | Austin Peay | 8-1(W) |
Copyright (c) 2010 Ball State